
Company Type:Buyer Update Time:2025-03-31 Peru, All year 2017 Buyer Transaction record 3 item

HScode 2

Times 3

Amount 6662.6

Parters 2
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Peru | Import | |
---|---|---|---|
Date | 20171011 | File NO. | 20482054880 |
Importer | INDUSTRIAS HERPAMI E I R L ![]() |
||
Importer code | 158590 | Import tariffs | 380.14 |
Importer address | JR. 22 DE FEBRERO NRO. 437 (ESPALDA GRIFO APOSTOL SANTIAGO LA CABA?A) | ||
Importer block | FLORENCIA DE MORA | ||
Importer city | LA LIBERTAD | Importer's state | TRUJILLO |
Supplier | S L IND DE NAVALHAS LTDA ![]() |
||
Loading port | PORTO ALEGRE | ||
Origin | - | Loading country | BRAZIL |
HScode | 8208900000 | Import tariffs | 380.14 |
HScode description | Cuchillas Y Hojas Cortantes, Para Demas Maquinas O Aparatos Mecanicos (Por Ejemplo: Para Maquinas De Picar Tabaco) | ||
Product description | -Translation | ||
Quantity | 72 | Gross weight | 93.348 |
Weight | 93.348 | Weight unit | UNIDAD |
Total price(USD) | 2012.19 | CIF price (USD) | 2375.894 |
Unit price USD (quantity) | 27.9471 | Unit price USD (weight) | 21.5558 |
Freight | 308.369 | Insurance | 55.335 |
Commercial quantity | 72 | Commercial Unittype | UNIDAD |
Number of pieces | 0 | Unit | BULTOS |
Year of production | - | Commodity status | NUEVO |
Mode of transport | AEREO | Carrier | TRANS AMERICAN AIRLINES S.A. |
Agency | ALEFERO OPERADOR INTERNACIONAL S.A.C. | ||
Bank | 009 |
-
2HS Code
-
3Times
-
6662.6Amount
-
2Partner
Port charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20171011 | 8208900000 | ![]() |
- | PORTO ALEGRE | - | |
20171011 | 8208900000 | ![]() |
- | PORTO ALEGRE | - | |
20171102 | 8453900000 | ![]() |
- | MIAMI | - |